NEOCELL Cheat Engine
Update time:
2025/11/12
The Forest:
The Forest is a survival horror video game developed and published by Endnight Games. The game takes place on a remote heavily forested peninsula, where the player character Eric LeBlanc must fight off cannibalistic monsters while searching for his son Timmy after a plane crash. The game features nonlinear gameplay in an open world environment played from a first-person perspective, with no set missions or quests, empowering the player to make their own decisions for survival. Following a four-year long early access beta phase, the game was released for Windows in April 2018, and for the PlayStation 4 in November 2018. The game was a commercial success, selling over five million copies by the end of 2018.In The Forest, players control Eric LeBlanc and must survive on a forested peninsula in search of his son Timmy after a devastating plane crash. Players must survive by creating shelter, weapons, and other survival tools. Inhabiting the peninsula, along with various woodland creatures, are a tribe of cannibalistic mutants, who dwell in villages on the surface and in deep caves beneath the peninsula. While they are not necessarily always hostile to the player, their usual behavior is aggressive, especially during the night.53 items and hotkeys of The Forest cheats:
| Function Item | Hotkeys |
|---|---|
| Unlimited Health | F1 |
| Refill Health | Ctrl+F2 |
| Health Regen Per Second | Decrease:Shift+Alt+F3 Increase:Alt+F3 |
| Health Limb Replenishment Ratio | Decrease:Ctrl+NUM5 Increase:NUM5 |
| Health Meal Replenishment Ratio | Decrease:NUM4 Increase:Ctrl+NUM4 |
| Unlimited Energy | F2 |
| Refill Energy | Ctrl+F3 |
| Energy Consumption Rate | Decrease:NUM9 Increase:Ctrl+NUM9 |
| Energy Meal Replenishment Ratio | Decrease:NUM2 Increase:Ctrl+NUM2 |
| Energy Limb Replenishment Ratio | Decrease:NUM3 Increase:Ctrl+NUM3 |
| Never Hungry | F3 |
| Refill Hunger | Ctrl+F5 |
| Hunger Consumption Rate | Decrease:NUM * Increase:Ctrl+NUM * |
| Fullness Meal Replenishment Ratio | Decrease:NUM0 Increase:Ctrl+NUM0 |
| Fullness Limb Replenishment Ratio | Decrease:NUM1 Increase:Ctrl+NUM1 |
| Unlimited Stamina | F4 |
| Refill Stamina | Ctrl+F4 |
| Stamina Regeneration Rate | Decrease:NUM + Increase:Ctrl+NUM + |
| Stamina Consumption Ratio | Decrease:NUM8 Increase:Ctrl+NUM8 |
| Unlimited Battery Charge | F5 |
| No Thirst | F6 |
| Refill Thirst | Ctrl+F6 |
| Thirst Ratio | Decrease:NUM7 Increase:Ctrl+NUM7 |
| Item Used Thirst Loss Ratio | Decrease:NUM / Increase:Ctrl+NUM / |
| Item Used Thirst Gain Ratio | Decrease:NUM . Increase:Alt+Ctrl+NUM . |
| Thirst Damage Ratio | Decrease:NUM - Increase:Ctrl+NUM - |
| Stable Body Temp | F7 |
| Always Warm | F9 |
| Super Running Speed | F10 |
| Super Items Limit | F11 |
| Unlimited Items | Ctrl+F1 |
| Meat Decay Duration Ratio | Decrease:L Increase:Ctrl+L |
| Poison Damage Ratio | |
| Poluted Water Damage Ratio | |
| Poluted Water Thirst Ratio | |
| Frost Speed Ratio | |
| Defrost Speed Ratio | |
| Frost Damage Ratio | |
| Fire Damage Ratio | |
| Lung Max Capacity Ratio | |
| Infection Chance | |
| Infection Effect Ratio | |
| Dried Meat Thirst Ratio | |
| Sand Walk Speed Ratio | |
| Snow Walk Speed Ratio | |
| Suitcase Count Ratio | |
| Greeble Regrowth Min Delay | |
| Unlimited Chainsaw Fuel | Alt+F6 |
| One-Hit Kills | Alt+F7 |
| Easy Construction | Alt+F8 |
| Save Current Location | Alt+F9 |
| Teleport to Saved Location | Alt+F10 |
| Stealth Ratio | Decrease:NUM6 Increase:Ctrl+NUM6 |
1. Download The Forest trainer
2. Start The Forest
3. Start The Forest trainer
1. Close Windows Security Center
2. Run The Forest
3. Click the Start button after the The Forest game runs
4. The function will take effect after successful activation
5. Function switch can be controlled with hotkey